KOVIU Property Assurance
KOVIU Pricing & Inspection Fees
Proposed KOVIU service fees for construction inspections, monitoring, payment verification, land coordination and property oversight.
Time to Value
The proposed KSh 25,000 Standard Milestone Report is the recommended entry product. Final fees must be confirmed after scope, location, travel, urgency and professional requirements are known.
| Service / Package | Scope | Proposed Fee |
|---|---|---|
| Essential Site Check | One standard visit, dated photos and brief findings summary | KSh 15,000 |
| Standard Milestone Report | One visit, photos/videos, milestone comparison and written report | KSh 25,000 |
| Enhanced Verification | More extensive documentation, discrepancy log and payment-request review within scope | KSh 35,000 |
| Starter Monitoring | One scheduled site visit and one monthly report | KSh 35,000/month |
| Standard Monitoring | Two scheduled visits, reports and milestone tracking | KSh 60,000/month |
| Advanced Monitoring | Four visits, payment-request review within scope and discrepancy tracking | KSh 100,000/month |
Commercial terms: Proposed booking deposit 70%; balance 30% before report release; retainers payable in advance. Travel outside the agreed service area, government charges, taxes and third-party professional fees are additional where applicable.
Illustrative contribution calculator
Use this as an internal planning tool, not as a profitability guarantee.